Home about_usorganisationNewsFacilitiesProjectsResourcesContact_us

time_table_08_09

calendar_08_09

Syllabi

apccs

SEC Results

At the end of their fifth scholastic year students sit for the Secondary Education Certificate Examinations of the University of Malta and Edexcel GCE 'O' Level. Most of them do very well and more then 75% of our students obtain a Grade between 1 and 5 or A to C in six or more subjects. Some also obtain these Grades in 10,11 or 12 subjects. The percentages below represent students that obtained a Grade between 1 and 5 or A to C in the following subjects;

  2003 2004 2005 2006 2007 2008
Mathematics 98% 93% 91% 100% 100% 98%
English 81% 91% 98% 98% 98% 96%
Maltese 96% 88% 89% 93% 87% 94%
Physics 96% 85% 93% 98% 94% 98%
French 96% 68% 73% 95% 87% 83%
Italian 83% 72% 74% 80% 72% 84%
Computer 78% 88% 80% 90% 87% 85%
Social Studies 44% 55% 64% 86% 62% 62%
Enviornmental Studies 76% 67% 40% 86% 78% 73%
Religion 74% 86% 73% 82% 89% 73%
Economics 71% 82% 67% 86% 100% 60%
Chemistry 70% 60% 29% 56% 90% 82%
Biology 56% 67% 67% 78% 78% 90%
Accounts 50% 48% 59% 65% 61% 48%
Graphical Communication 57% 39% 65% 90% 63% 70%
Physical Education N/A N/A N/A 100% 86% 100%

Tracer Study

What students do after ending their education at Saint Elias College.

  2003 2004 2005 2006 2007 2008
Continue Studying 94% 95% 93% 91% 92% 90%
Others 6% 5% 7% 9% 8% 10%

The following are the Post-Seconday Schools choosen by Saint Elias College students.

  2003 2004 2005 2006 2007 2008
Sixth Form 53%

59%

60% 67% 66% 57%
MCAST 36% 24% 26% 26% 22% 25%
Higher Secondary 9% 10% 9% 5% 4% 6%
ITS 2% 7% 5% 2% 0% 2%

The choices of the 2007 Form 5 students:

tracer 2007